image
Hitex Infra Projects

Road Construction Machineries

Machinery Type Weight (kg) Engine Power (HP) Operating Width (mm) Max Speed (km/h) Fuel Capacity (liters)
Excavator Hydraulic Excavator 10,000 - 50,000 80 - 500 2,500 - 3,000 5 - 10 300 - 600
Bulldozer Crawler Dozer 8,000 - 45,000 80 - 500 2,300 - 3,000 8 - 15 200 - 400
Grader Motor Grader 8,000 - 20,000 100 - 200 2,400 - 3,000 10 - 30 200 - 300
Paver Asphalt Paver 10,000 - 30,000 80 - 250 2,500 - 3,200 2 - 5 300 - 500
Roller Compactor Roller 8,000 - 20,000 80 - 150 2,000 - 2,500 5 - 10 150 - 250
Dump Truck Articulated Dump Truck 10,000 - 40,000 200 - 500 2,500 - 3,000 30 - 50 200 - 400
Concrete Mixer Truck Mixer 12,000 - 20,000 100 - 200 2,400 - 3,000 5 - 15 300 - 600
Asphalt Mixer Mobile Mixer 5,000 - 15,000 80 - 200 2,000 - 2,500 5 - 10 150 - 300
Trencher Chain Trencher 3,000 - 10,000 50 - 150 1,500 - 2,000 5 - 10 100 - 200
Cold Planer Road Milling Machine 10,000 - 20,000 100 - 300 1,200 - 2,000 2 - 6 200 - 300


back top